Reports
Create a Custom ReportProjects on test · right now, 87 cells on channels
| Project | Company | Channels | Experiments | On borrowed channels | |
|---|---|---|---|---|---|
| C-BATT | C-BATT C-BATT | 53 | 33 | 9 | Show on board |
| Graphidia | C-BATT C-BATT | 15 | 7 | 6 | Show on board |
| Spherical particles | X-BATT X-BATT | 6 | 2 | 6 | Show on board |
| Arnie | X-BATT X-BATT | 3 | 1 | 0 | Show on board |
| Resin Control | X-BATT X-BATT | 3 | 1 | 0 | Show on board |
| Voltaplex | C-BATT C-BATT | 3 | 1 | 0 | Show on board |
| Control | X-BATT X-BATT | 1 | 1 | 1 | Show on board |
| internal | X-BATT X-BATT | 1 | 1 | 1 | Show on board |
| No project | X-BATT X-BATT | 2 | 2 | 2 | Show on board |
Utilization by company · this week and last, share of <HttpResponseRedirect status_code=302, "text/html; charset=utf-8", url="/accounts/login/?next=/reports/%3Fformat%3Dpouch%26weeks%3D2"> channel-days occupied
This week and last4 weeks8 weeks26 weeks All channelsCoinPouchCylindrical| Week of | C-BATT | Controls | X-BATT | |||
|---|---|---|---|---|---|---|
| Nov 09 | 58% 105.2 lent | 0% | 43% 140.5 lent | |||
| Nov 16 (this week, so far) | 11% 20.2 lent | 0% | 6% 22.7 lent | |||
Availability forecast · free channels per day, next 14 days, from projected ends
| Date | C-BATT | X-BATT | Total | |
|---|---|---|---|---|
| Tue Nov 17 | 139 | 67 | 206 | |
| Wed Nov 18 | 145 | 67 | 212 | |
| Thu Nov 19 | 145 | 67 | 212 | |
| Fri Nov 20 | 145 | 67 | 212 | |
| Sat Nov 21 | 145 | 67 | 212 | |
| Sun Nov 22 | 145 | 67 | 212 | |
| Mon Nov 23 | 145 | 67 | 212 | |
| Tue Nov 24 | 145 | 67 | 212 | |
| Wed Nov 25 | 145 | 67 | 212 | |
| Thu Nov 26 | 145 | 67 | 212 | |
| Fri Nov 27 | 145 | 67 | 212 | |
| Sat Nov 28 | 145 | 67 | 212 | |
| Sun Nov 29 | 145 | 67 | 212 | |
| Mon Nov 30 | 148 | 67 | 215 | |
| Tue Dec 1 | 152 | 70 | 222 |
Completed tests · most recent 20 of 77, one row per finished experiment; phases are on the experiment page Download all as CSV Per-cell results CSV
| Experiment | Company | Project | Point of contact | Last profile | Started | Ended | Est. days | Actual | Outcome | 1st cyc mAh/g | FCE % | 9th cyc mAh/g | Failures | Channels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (89-5% Graphite-Obsidia, no CMC, high MW PAA-Li (pH = 5.56), 2% SBR)(5% obsidia for low voltage testing) | C-BATT | C-BATT | — | (0011) Low-Zero-V-Rate-and-Cycle-… | 2026-07-23 | 2026-11-16 | 71 | 116.2 | Completed | — | — | — | Capacity fade, Other | 024_1, 024_2, 024_3 |
| GGT Formulation using 84:10 AGP-8 and Obsedia | C-BATT | C-BATT | Andrew | (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 2026-11-16 | 2026-11-16 · 2 ph. | 24 | 0.0 | Completed | 169.0 | 81.7 | 169.3 | 020_1, 020_2 | |
| 84/10 OBSIDIA GGT BINDER | C-BATT | C-BATT | Andrew | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-11 | 2026-11-16 | 20 | 5.0 | Completed | 382.6 | 90.6 | 352.1 | 022_1, 022_2, 022_3 | |
| Partially Purified Spheronized Fines 25% AM | C-BATT | Graphidia | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-10-27 | 2026-11-16 | 20 | 20.0 | Completed | 742.0 | 75.5 | 527.5 | 020_1, 020_2, 020_3 | |
| (MIxed batch of Full depth beads) | X-BATT | Spherical particles | lauren | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-11 | 2026-11-16 | 20 | 5.0 | Completed | 1003.1 | 74.3 | 694.1 | 014_1, 014_2, 014_3 | |
| AH-L0X1 (Repeat Coating) | X-BATT | Arnie | lauren | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-11 | 2026-11-16 | 20 | 5.0 | Completed | 839.0 | 66.9 | 516.4 | 008_4, 008_5, 008_6 | |
| AH-L0X (Repeat Coating) | X-BATT | Arnie | lauren | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-11 | 2026-11-16 | 20 | 5.0 | Completed | 821.3 | 66.8 | 515.5 | 008_7, 008_8, 009_1 | |
| COR 20260916 TMRI 90um | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-02 | 2026-11-16 | 20 | 14.0 | Completed | 1003.6 | 76.8 | 704.1 | 018_5, 018_6, 018_7 | |
| 20260824TL m1 90um | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-02 | 2026-11-16 | 20 | 14.0 | Completed | 1131.7 | 76.0 | 823.5 | 018_2, 018_3, 018_4 | |
| BIC material, mix of 0929 and 0930 | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-02 | 2026-11-16 | 20 | 14.0 | Completed | 1101.0 | 76.1 | 798.4 | 016_4, 016_5, 018_8 | |
| (BIC material, mix of 0929 and 0930 | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-02 | 2026-11-16 | 20 | 14.0 | Completed | 1086.5 | 76.8 | 813.3 | 016_1, 016_2, 016_3 | |
| R7, 16 TVC, Small Batch REDO W TYP Li CHIP | X-BATT | Spherical particles | lauren | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-11 | 2026-11-16 | 20 | 5.0 | Completed | 1060.7 | 75.4 | 729.7 | 013_1, 013_2, 013_3 | |
| 20260824TL m1 | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-02 | 2026-11-16 | 20 | 14.0 | Completed | 975.4 | 75.6 | 676.2 | 012_7, 012_8, 013_8 | |
| COR 20260917 TMRI classified, aq | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-02 | 2026-11-16 | 20 | 14.0 | Completed | 1086.5 | 75.9 | 785.6 | 012_4, 012_5, 012_6 | |
| R7, 16 TVC, Large Batch REDO W/ TYP Li CHIP | X-BATT | Spherical particles | lauren | (0003) Obsidia-Half (NO CVC RATE … | 2026-11-11 | 2026-11-16 | 20 | 5.0 | Completed | 1079.4 | 74.2 | 697.8 | 012_1, 012_2, 012_3 | |
| BIRLA Conductive Additive i14 | X-BATT | Spherical particles | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-10-27 | 2026-11-11 | 20 | 15.0 | Completed | 1110.9 | 76.1 | 616.5 | 013_1, 013_2, 013_3 | |
| 87-7% Graphite-Glassact v NEI NMC 622 | X-BATT | Spherical particles | Jon | (0009) NMC622 Charge Rate Perform… | 2026-10-16 | 2026-11-11 · 3 ph. | 44 | 25.9 | Completed | 175.6 | 82.2 | 169.5 | 025_6, 025_7, 025_8 | |
| GGT binder 84:10 AGP-8 Obsidia | C-BATT | C-BATT | Jon | (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 2026-10-27 | 2026-11-11 · 2 ph. | 24 | 15.0 | Completed | 129.9 | 77.2 | 127.1 | 023_5, 023_6, 023_7 | |
| 20260916 TRMI pyro | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-10-19 | 2026-11-11 | 20 | 23.0 | Completed | 995.0 | 77.7 | 698.2 | 022_4, 022_5, 022_6 | |
| 20260917 TRMI milled | C-BATT | C-BATT | Jon | (0003) Obsidia-Half (NO CVC RATE … | 2026-10-19 | 2026-11-11 | 20 | 23.0 | Completed | 957.8 | 75.0 | 679.7 | 022_7, 022_8, 023_4 |
Recent formations · the 10 most recent of 16 formation phases finished · KPIs are the formation run's own Download last 100 as CSV
| Group | Cell summary | Company | Project | Formation profile | Started | Finished | Days | Cells | 1st cyc mAh/g | FCE % | Then | Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #F0125 | GGT Formulation using 84:10 AGP-8 and Obsedia | C-BATTC-BATT | C-BATT | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-11-16 | 2026-11-16 | 0.0 | 2 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 020_1, 020_2 | |
| #F0126 | GGT binder 84:10 AGP-8 Obsidia | C-BATTC-BATT | C-BATT | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-11-11 | 2026-11-11 | 0.0 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 023_5, 023_6, 023_7 | |
| #F0125 | GGT binder 84:10 AGP-8 Obsidia | C-BATTC-BATT | C-BATT | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-10-27 | 2026-10-27 | 0.0 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 023_5, 023_6, 023_7 | |
| #F0124 | 87-7% Graphite-Glassact v NEI NMC 622 | X-BATTX-BATT | Spherical particles | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-10-16 | 2026-10-23 | 6.9 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 025_6, 025_7, 025_8 | |
| #F0122 | 87-7% Graphite-Glassact v NEI NMC 622 | X-BATTX-BATT | Spherical particles | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-10-16 | 2026-10-23 | 6.9 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 024_3, 024_4, 024_5 | |
| #F0123 | 87-7% Graphite-Glassact v NEI NMC 622 | X-BATTX-BATT | Spherical particles | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-10-16 | 2026-10-23 | 6.9 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 024_6, 025_4, 025_5 | |
| #P0019 | Graphite Control GGT Binder | C-BATTC-BATT | Graphidia | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-10-13 | 2026-10-13 | 0.0 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 038_2, 038_3, 038_4 | |
| #P0019 | Graphite Control GGT Binder | C-BATTC-BATT | Graphidia | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-10-08 | 2026-10-13 | 5.0 | 3 | — | — | Stopped early | 031_1, 031_2, 031_3 | |
| #P0007 | AGP-8/ GGT Binder & NEI NMC 622 | C-BATTC-BATT | Control | (0001) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-09-18 | 2026-09-29 | 11.4 | 3 | — | — | Failed · Internal short | 2-1, 2-2, 2-3 | |
| #F0115 | 84/10 AGP-8-Obsidia, GGT Formulation | C-BATTC-BATT | Graphidia | (0029) NMC622 (CVC)(2.5-4.3V)(FORMATION… | 2026-09-22 | 2026-09-29 | 7.3 | 3 | — | — | → phase 2 · (0030) NMC622 (CVC)(2.5-4.3V)(DIS… | 025_4, 025_5, 025_6 |
Last 10: 8 moved on to a later phase · 0 completed · 2 failed · average formation time 4.4 days
